ZIP code
61477 · Smithfield, IL
About 503 residents. Ranks #1 of 1 Smithfield ZIP codes by household income.
| Measure | 61477 | Smithfield |
|---|---|---|
| Median household income | $60,227 | — |
| Median home value | $109,200 | — |
| Median age | 48.3 | — |
| Poverty rate | 17.9% | — |
| Unemployment | 31.4% | — |
| Bachelor's degree or higher | 15.3% | — |
| Renter-occupied homes | 1.5% | — |
| Households with broadband | 86.5% | — |
| Work from home | 20.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.