ZIP code
61472 · Rio, IL
About 430 residents. Ranks #1 of 1 Rio ZIP codes by household income.
| Measure | 61472 | Rio |
|---|---|---|
| Median household income | $80,192 | — |
| Median rent | $771 / mo | — |
| Median home value | $149,400 | — |
| Rent as share of income | 11.5% | — |
| Median age | 52.0 | — |
| Poverty rate | 12.3% | — |
| Unemployment | 5.3% | — |
| Bachelor's degree or higher | 28.8% | — |
| Renter-occupied homes | 10.4% | — |
| Households with broadband | 90.1% | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.