ZIP code
61467 · Oneida, IL
About 1,262 residents. Ranks #1 of 1 Oneida ZIP codes by household income.
| Measure | 61467 | Oneida |
|---|---|---|
| Median household income | $82,917 | — |
| Median rent | $850 / mo | — |
| Median home value | $132,700 | — |
| Rent as share of income | 12.3% | — |
| Median age | 34.5 | — |
| Poverty rate | 2.1% | — |
| Unemployment | 7.3% | — |
| Bachelor's degree or higher | 36.0% | — |
| Renter-occupied homes | 17.0% | — |
| Households with broadband | 93.6% | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.