ZIP code
61430 · East Galesburg, IL
About 676 residents. Ranks #1 of 1 East Galesburg ZIP codes by household income.
| Measure | 61430 | East Galesburg |
|---|---|---|
| Median household income | $65,750 | — |
| Median rent | $791 / mo | — |
| Median home value | $106,000 | — |
| Rent as share of income | 14.4% | — |
| Median age | 51.5 | — |
| Poverty rate | 13.0% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 23.9% | — |
| Renter-occupied homes | 17.4% | — |
| Households with broadband | 81.7% | — |
| Work from home | 3.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.