ZIP code
61421 · Bradford, IL
About 1,330 residents. Ranks #1 of 1 Bradford ZIP codes by household income.
| Measure | 61421 | Bradford |
|---|---|---|
| Median household income | $57,500 | — |
| Median rent | $863 / mo | — |
| Median home value | $78,900 | — |
| Rent as share of income | 18.0% | — |
| Median age | 41.2 | — |
| Poverty rate | 11.6% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 18.8% | — |
| Renter-occupied homes | 20.9% | — |
| Households with broadband | 87.0% | — |
| Average commute | 25.1 min | — |
| Work from home | 5.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.