ZIP code
61285 · Thomson, IL
About 2,687 residents. Ranks #1 of 1 Thomson ZIP codes by household income.
| Measure | 61285 | Thomson |
|---|---|---|
| Median household income | $68,750 | — |
| Median rent | $832 / mo | — |
| Median home value | $165,200 | — |
| Rent as share of income | 14.5% | — |
| Median age | 42.1 | — |
| Poverty rate | 17.2% | — |
| Unemployment | 8.4% | — |
| Bachelor's degree or higher | 12.4% | — |
| Renter-occupied homes | 17.9% | — |
| Households with broadband | 84.3% | — |
| Work from home | 3.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.