ZIP code
61272 · New Boston, IL
About 1,463 residents. Ranks #1 of 1 New Boston ZIP codes by household income.
| Measure | 61272 | New Boston |
|---|---|---|
| Median household income | $65,893 | — |
| Median home value | $131,300 | — |
| Median age | 37.2 | — |
| Poverty rate | 7.0% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 10.0% | — |
| Renter-occupied homes | 11.0% | — |
| Households with broadband | 94.2% | — |
| Average commute | 40.6 min | — |
| Work from home | 0.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.