ZIP code
61260 · Joy, IL
About 635 residents. Ranks #1 of 1 Joy ZIP codes by household income.
| Measure | 61260 | Joy |
|---|---|---|
| Median household income | $47,500 | — |
| Median rent | $597 / mo | — |
| Median home value | $83,800 | — |
| Rent as share of income | 15.1% | — |
| Median age | 39.9 | — |
| Poverty rate | 12.4% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 7.6% | — |
| Renter-occupied homes | 30.7% | — |
| Households with broadband | 93.1% | — |
| Work from home | 26.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.