ZIP code
61250 · Erie, IL
About 2,843 residents. Ranks #1 of 1 Erie ZIP codes by household income.
| Measure | 61250 | Erie |
|---|---|---|
| Median household income | $87,308 | — |
| Median rent | $850 / mo | — |
| Median home value | $168,500 | — |
| Rent as share of income | 11.7% | — |
| Median age | 42.6 | — |
| Poverty rate | 5.8% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 24.8% | — |
| Renter-occupied homes | 21.7% | — |
| Households with broadband | 89.0% | — |
| Average commute | 21.1 min | — |
| Work from home | 1.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.