ZIP code
61230 · Albany, IL
About 1,028 residents. Ranks #1 of 1 Albany ZIP codes by household income.
| Measure | 61230 | Albany |
|---|---|---|
| Median household income | $77,344 | — |
| Median rent | $875 / mo | — |
| Median home value | $150,600 | — |
| Rent as share of income | 13.6% | — |
| Median age | 38.0 | — |
| Poverty rate | 4.1% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 13.8% | — |
| Renter-occupied homes | 11.9% | — |
| Households with broadband | 92.4% | — |
| Average commute | 21.4 min | — |
| Work from home | 2.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.