ZIP code
61036 · Galena, IL
About 7,014 residents. Ranks #1 of 1 Galena ZIP codes by household income.
| Measure | 61036 | Galena |
|---|---|---|
| Median household income | $80,574 | — |
| Median rent | $758 / mo | — |
| Median home value | $258,100 | — |
| Rent as share of income | 11.3% | — |
| Median age | 57.1 | — |
| Poverty rate | 4.6% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 45.8% | — |
| Renter-occupied homes | 20.4% | — |
| Households with broadband | 87.5% | — |
| Average commute | 17.4 min | — |
| Work from home | 20.6% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 5.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.