ZIP code
61001 · Apple River, IL
About 1,237 residents. Ranks #1 of 1 Apple River ZIP codes by household income.
| Measure | 61001 | Apple River |
|---|---|---|
| Median household income | $75,833 | — |
| Median rent | $1,279 / mo | — |
| Median home value | $260,800 | — |
| Rent as share of income | 20.2% | — |
| Median age | 54.3 | — |
| Poverty rate | 17.8% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 32.4% | — |
| Renter-occupied homes | 14.6% | — |
| Households with broadband | 91.2% | — |
| Average commute | 32.7 min | — |
| Work from home | 14.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.