ZIP code
60962 · Roberts, IL
About 617 residents. Ranks #1 of 1 Roberts ZIP codes by household income.
| Measure | 60962 | Roberts |
|---|---|---|
| Median household income | $65,000 | — |
| Median rent | $1,058 / mo | — |
| Median home value | $67,500 | — |
| Rent as share of income | 19.5% | — |
| Median age | 31.6 | — |
| Poverty rate | 29.4% | — |
| Unemployment | 9.3% | — |
| Bachelor's degree or higher | 19.9% | — |
| Renter-occupied homes | 28.6% | — |
| Households with broadband | 89.7% | — |
| Average commute | 26.9 min | — |
| Work from home | 0.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.