ZIP code
60959 · Piper City, IL
About 904 residents. Ranks #1 of 1 Piper City ZIP codes by household income.
| Measure | 60959 | Piper City |
|---|---|---|
| Median household income | $49,722 | — |
| Median rent | $771 / mo | — |
| Median home value | $91,000 | — |
| Rent as share of income | 18.6% | — |
| Median age | 49.0 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 14.1% | — |
| Bachelor's degree or higher | 9.6% | — |
| Renter-occupied homes | 31.5% | — |
| Households with broadband | 83.1% | — |
| Average commute | 26.4 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.