ZIP code
60956 · Papineau, IL
About 109 residents. Ranks #1 of 1 Papineau ZIP codes by household income.
| Measure | 60956 | Papineau |
|---|---|---|
| Median household income | $64,000 | — |
| Median rent | $720 / mo | — |
| Median home value | $86,700 | — |
| Rent as share of income | 13.5% | — |
| Median age | 41.6 | — |
| Poverty rate | 17.4% | — |
| Unemployment | 13.9% | — |
| Bachelor's degree or higher | 20.8% | — |
| Renter-occupied homes | 25.0% | — |
| Households with broadband | 92.5% | — |
| Work from home | 0.0% | — |
| Commute by transit | 3.6% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.