ZIP code
60948 · Loda, IL
About 1,838 residents. Ranks #1 of 1 Loda ZIP codes by household income.
| Measure | 60948 | Loda |
|---|---|---|
| Median household income | $86,042 | — |
| Median rent | $1,031 / mo | — |
| Median home value | $238,300 | — |
| Rent as share of income | 14.4% | — |
| Median age | 46.4 | — |
| Poverty rate | 3.7% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 21.3% | — |
| Renter-occupied homes | 3.1% | — |
| Households with broadband | 89.6% | — |
| Work from home | 19.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.