ZIP code
60933 · Elliott, IL
About 265 residents. Ranks #1 of 1 Elliott ZIP codes by household income.
| Measure | 60933 | Elliott |
|---|---|---|
| Median household income | $48,750 | — |
| Median rent | $1,045 / mo | — |
| Median home value | $81,800 | — |
| Rent as share of income | 25.7% | — |
| Median age | 28.0 | — |
| Poverty rate | 21.7% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 14.3% | — |
| Renter-occupied homes | 20.5% | — |
| Households with broadband | 83.0% | — |
| Work from home | 4.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.