ZIP code
60928 · Crescent City, IL
About 509 residents. Ranks #1 of 1 Crescent City ZIP codes by household income.
| Measure | 60928 | Crescent City |
|---|---|---|
| Median household income | $57,500 | — |
| Median rent | $593 / mo | — |
| Median home value | $114,000 | — |
| Rent as share of income | 12.4% | — |
| Median age | 49.6 | — |
| Poverty rate | 7.3% | — |
| Unemployment | 6.9% | — |
| Bachelor's degree or higher | 19.5% | — |
| Renter-occupied homes | 17.4% | — |
| Households with broadband | 89.4% | — |
| Average commute | 22.3 min | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.