ZIP code
60920 · Campus, IL
About 155 residents. Ranks #1 of 1 Campus ZIP codes by household income.
| Measure | 60920 | Campus |
|---|---|---|
| Median household income | $100,000 | — |
| Median rent | $975 / mo | — |
| Median home value | $125,000 | — |
| Rent as share of income | 11.7% | — |
| Median age | 31.6 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 15.1% | — |
| Renter-occupied homes | 20.7% | — |
| Households with broadband | 98.3% | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.