ZIP code
60912 · Beaverville, IL
About 524 residents. Ranks #1 of 1 Beaverville ZIP codes by household income.
| Measure | 60912 | Beaverville |
|---|---|---|
| Median household income | $51,667 | — |
| Median rent | $726 / mo | — |
| Median home value | $86,300 | — |
| Rent as share of income | 16.9% | — |
| Median age | 46.6 | — |
| Poverty rate | 19.7% | — |
| Unemployment | 10.6% | — |
| Bachelor's degree or higher | 2.2% | — |
| Renter-occupied homes | 20.8% | — |
| Households with broadband | 77.1% | — |
| Work from home | 4.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.