ZIP code
60911 · Ashkum, IL
About 1,215 residents. Ranks #1 of 1 Ashkum ZIP codes by household income.
| Measure | 60911 | Ashkum |
|---|---|---|
| Median household income | $87,500 | — |
| Median rent | $833 / mo | — |
| Median home value | $151,900 | — |
| Rent as share of income | 11.4% | — |
| Median age | 38.1 | — |
| Poverty rate | 4.6% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 19.6% | — |
| Renter-occupied homes | 19.4% | — |
| Households with broadband | 90.8% | — |
| Average commute | 22.0 min | — |
| Work from home | 5.3% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 5.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.