ZIP code
60450 · Morris, IL
About 20,918 residents. Ranks #1 of 1 Morris ZIP codes by household income.
This ZIP code also covers part of Channahon, IL, Seneca, IL, Lisbon, IL . Figures describe the whole ZIP code area.
| Measure | 60450 | Morris |
|---|---|---|
| Median household income | $81,716 | — |
| Median rent | $1,122 / mo | — |
| Median home value | $266,600 | — |
| Rent as share of income | 16.5% | — |
| Median age | 41.0 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 25.3% | — |
| Renter-occupied homes | 35.0% | — |
| Households with broadband | 88.8% | — |
| Average commute | 22.9 min | — |
| Work from home | 9.8% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.