ZIP code
60015 · Deerfield, IL
About 27,720 residents. Ranks #1 of 1 Deerfield ZIP codes by household income.
This ZIP code also covers part of Riverwoods, IL, Bannockburn, IL . Figures describe the whole ZIP code area.
| Measure | 60015 | Deerfield |
|---|---|---|
| Median household income | $186,786 | — |
| Median rent | $2,284 / mo | — |
| Median home value | $602,700 | — |
| Rent as share of income | 14.7% | — |
| Median age | 44.2 | — |
| Poverty rate | 2.6% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 80.1% | — |
| Renter-occupied homes | 15.1% | — |
| Households with broadband | 96.6% | — |
| Average commute | 29.2 min | — |
| Work from home | 26.8% | — |
| Commute by transit | 6.0% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.