ZIP code
59930 · Rexford, MT
About 947 residents. Ranks #1 of 1 Rexford ZIP codes by household income.
| Measure | 59930 | Rexford |
|---|---|---|
| Median household income | $65,268 | — |
| Median rent | $776 / mo | — |
| Median home value | $252,200 | — |
| Rent as share of income | 14.3% | — |
| Median age | 60.3 | — |
| Poverty rate | 3.4% | — |
| Unemployment | 17.4% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 13.8% | — |
| Households with broadband | 69.5% | — |
| Work from home | 12.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 28.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.