ZIP code
59482 · Sunburst, MT
About 1,002 residents. Ranks #1 of 1 Sunburst ZIP codes by household income.
| Measure | 59482 | Sunburst |
|---|---|---|
| Median household income | $86,250 | — |
| Median rent | $1,042 / mo | — |
| Median home value | $158,800 | — |
| Rent as share of income | 14.5% | — |
| Median age | 20.9 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 11.3% | — |
| Bachelor's degree or higher | 30.3% | — |
| Renter-occupied homes | 31.8% | — |
| Households with broadband | 85.5% | — |
| Work from home | 18.0% | — |
| Commute by transit | 6.9% | — |
| Commute on foot | 17.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.