ZIP code
59457 · Lewistown, MT
About 9,215 residents. Ranks #1 of 1 Lewistown ZIP codes by household income.
| Measure | 59457 | Lewistown |
|---|---|---|
| Median household income | $59,682 | — |
| Median rent | $877 / mo | — |
| Median home value | $205,500 | — |
| Rent as share of income | 17.6% | — |
| Median age | 46.3 | — |
| Poverty rate | 15.1% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 23.3% | — |
| Renter-occupied homes | 35.4% | — |
| Households with broadband | 87.6% | — |
| Average commute | 18.1 min | — |
| Work from home | 12.5% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 8.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.