ZIP code
59436 · Fairfield, MT
About 2,093 residents. Ranks #1 of 1 Fairfield ZIP codes by household income.
| Measure | 59436 | Fairfield |
|---|---|---|
| Median household income | $78,047 | — |
| Median rent | $871 / mo | — |
| Median home value | $271,700 | — |
| Rent as share of income | 13.4% | — |
| Median age | 38.4 | — |
| Poverty rate | 5.9% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 26.5% | — |
| Renter-occupied homes | 21.9% | — |
| Households with broadband | 81.3% | — |
| Average commute | 24.4 min | — |
| Work from home | 18.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.