ZIP code
59337 · Jordan, MT
About 575 residents. Ranks #1 of 1 Jordan ZIP codes by household income.
| Measure | 59337 | Jordan |
|---|---|---|
| Median household income | $67,917 | — |
| Median rent | $821 / mo | — |
| Median home value | $173,600 | — |
| Rent as share of income | 14.5% | — |
| Median age | 55.3 | — |
| Poverty rate | 7.8% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 22.8% | — |
| Renter-occupied homes | 29.5% | — |
| Households with broadband | 90.9% | — |
| Work from home | 29.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 19.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.