ZIP code
59255 · Poplar, MT
About 2,994 residents. Ranks #1 of 1 Poplar ZIP codes by household income.
| Measure | 59255 | Poplar |
|---|---|---|
| Median household income | $41,089 | — |
| Median rent | $429 / mo | — |
| Median home value | $79,900 | — |
| Rent as share of income | 12.5% | — |
| Median age | 25.7 | — |
| Poverty rate | 38.4% | — |
| Unemployment | 10.8% | — |
| Bachelor's degree or higher | 16.9% | — |
| Renter-occupied homes | 32.9% | — |
| Households with broadband | 54.0% | — |
| Work from home | 2.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.