ZIP code
59250 · Opheim, MT
About 284 residents. Ranks #1 of 1 Opheim ZIP codes by household income.
| Measure | 59250 | Opheim |
|---|---|---|
| Median household income | $51,818 | — |
| Median home value | $51,700 | — |
| Median age | 26.9 | — |
| Poverty rate | 10.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 3.3% | — |
| Renter-occupied homes | 7.5% | — |
| Households with broadband | 82.5% | — |
| Work from home | 65.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.