ZIP code
58769 · Palermo, ND
About 180 residents. Ranks #1 of 1 Palermo ZIP codes by household income.
| Measure | 58769 | Palermo |
|---|---|---|
| Median household income | $78,594 | — |
| Median rent | $938 / mo | — |
| Median home value | $112,100 | — |
| Rent as share of income | 14.3% | — |
| Median age | 45.9 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 1.3% | — |
| Renter-occupied homes | 31.4% | — |
| Households with broadband | 66.7% | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.