ZIP code
58626 · Dunn Center, ND
About 509 residents. Ranks #1 of 1 Dunn Center ZIP codes by household income.
| Measure | 58626 | Dunn Center |
|---|---|---|
| Median household income | $97,813 | — |
| Median rent | $972 / mo | — |
| Median home value | $251,700 | — |
| Rent as share of income | 11.9% | — |
| Median age | 38.6 | — |
| Poverty rate | 5.5% | — |
| Unemployment | 7.9% | — |
| Bachelor's degree or higher | 9.9% | — |
| Renter-occupied homes | 40.8% | — |
| Households with broadband | 94.0% | — |
| Work from home | 6.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.