ZIP code
58420 · Buchanan, ND
About 372 residents. Ranks #1 of 1 Buchanan ZIP codes by household income.
| Measure | 58420 | Buchanan |
|---|---|---|
| Median household income | $107,500 | — |
| Median home value | $248,200 | — |
| Median age | 21.6 | — |
| Poverty rate | 2.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 34.6% | — |
| Renter-occupied homes | 6.7% | — |
| Households with broadband | 93.3% | — |
| Work from home | 6.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.