ZIP code
58273 · Pisek, ND
About 169 residents. Ranks #1 of 1 Pisek ZIP codes by household income.
| Measure | 58273 | Pisek |
|---|---|---|
| Median household income | $57,750 | — |
| Median home value | $78,300 | — |
| Median age | 48.1 | — |
| Poverty rate | 13.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 18.3% | — |
| Renter-occupied homes | 7.2% | — |
| Households with broadband | 88.0% | — |
| Work from home | 2.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.