ZIP code
58233 · Forest River, ND
About 289 residents. Ranks #1 of 1 Forest River ZIP codes by household income.
This ZIP code also covers part of Conway, ND . Figures describe the whole ZIP code area.
| Measure | 58233 | Forest River |
|---|---|---|
| Median household income | $93,636 | — |
| Median home value | $159,700 | — |
| Median age | 50.3 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 27.6% | — |
| Renter-occupied homes | 11.6% | — |
| Households with broadband | 75.3% | — |
| Work from home | 7.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.