ZIP code
58018 · Colfax, ND
About 481 residents. Ranks #1 of 1 Colfax ZIP codes by household income.
| Measure | 58018 | Colfax |
|---|---|---|
| Median household income | $94,934 | — |
| Median home value | $258,700 | — |
| Median age | 40.4 | — |
| Poverty rate | 1.0% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 43.0% | — |
| Renter-occupied homes | 6.6% | — |
| Households with broadband | 99.3% | — |
| Work from home | 13.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.