ZIP code
57722 · Buffalo Gap, SD
About 172 residents. Ranks #1 of 1 Buffalo Gap ZIP codes by household income.
| Measure | 57722 | Buffalo Gap |
|---|---|---|
| Median household income | $56,786 | — |
| Median home value | $67,500 | — |
| Median age | 57.7 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 27.0% | — |
| Renter-occupied homes | 20.2% | — |
| Households with broadband | 87.5% | — |
| Work from home | 10.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.