ZIP code
56723 · Fisher, MN
About 912 residents. Ranks #1 of 1 Fisher ZIP codes by household income.
| Measure | 56723 | Fisher |
|---|---|---|
| Median household income | $108,333 | — |
| Median rent | $1,037 / mo | — |
| Median home value | $214,400 | — |
| Rent as share of income | 11.5% | — |
| Median age | 36.3 | — |
| Poverty rate | 5.1% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 32.1% | — |
| Renter-occupied homes | 16.2% | — |
| Households with broadband | 92.7% | — |
| Average commute | 19.1 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.