ZIP code
56587 · Vergas, MN
About 1,299 residents. Ranks #1 of 1 Vergas ZIP codes by household income.
| Measure | 56587 | Vergas |
|---|---|---|
| Median household income | $83,203 | — |
| Median rent | $810 / mo | — |
| Median home value | $336,800 | — |
| Rent as share of income | 11.7% | — |
| Median age | 55.5 | — |
| Poverty rate | 9.1% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 30.5% | — |
| Renter-occupied homes | 11.1% | — |
| Households with broadband | 87.9% | — |
| Average commute | 29.6 min | — |
| Work from home | 8.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.