ZIP code
56586 · Underwood, MN
About 1,798 residents. Ranks #1 of 1 Underwood ZIP codes by household income.
| Measure | 56586 | Underwood |
|---|---|---|
| Median household income | $82,333 | — |
| Median rent | $1,021 / mo | — |
| Median home value | $283,500 | — |
| Rent as share of income | 14.9% | — |
| Median age | 55.1 | — |
| Poverty rate | 6.8% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 27.1% | — |
| Renter-occupied homes | 6.2% | — |
| Households with broadband | 87.3% | — |
| Average commute | 28.3 min | — |
| Work from home | 7.8% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.