ZIP code
56567 · New York Mills, MN
About 3,247 residents. Ranks #1 of 1 New York Mills ZIP codes by household income.
| Measure | 56567 | New York Mills |
|---|---|---|
| Median household income | $69,919 | — |
| Median rent | $719 / mo | — |
| Median home value | $189,400 | — |
| Rent as share of income | 12.3% | — |
| Median age | 38.8 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 2.6% | — |
| Bachelor's degree or higher | 17.8% | — |
| Renter-occupied homes | 22.8% | — |
| Households with broadband | 84.4% | — |
| Average commute | 20.5 min | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.