ZIP code
56554 · Lake Park, MN
About 2,687 residents. Ranks #1 of 1 Lake Park ZIP codes by household income.
| Measure | 56554 | Lake Park |
|---|---|---|
| Median household income | $91,379 | — |
| Median rent | $795 / mo | — |
| Median home value | $306,200 | — |
| Rent as share of income | 10.4% | — |
| Median age | 48.8 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 1.5% | — |
| Bachelor's degree or higher | 35.8% | — |
| Renter-occupied homes | 7.8% | — |
| Households with broadband | 90.0% | — |
| Average commute | 31.0 min | — |
| Work from home | 14.2% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.