ZIP code
56543 · Foxhome, MN
About 224 residents. Ranks #1 of 1 Foxhome ZIP codes by household income.
| Measure | 56543 | Foxhome |
|---|---|---|
| Median household income | $64,643 | — |
| Median home value | $137,500 | — |
| Median age | 37.8 | — |
| Poverty rate | 10.7% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 10.3% | — |
| Renter-occupied homes | 3.9% | — |
| Households with broadband | 78.2% | — |
| Work from home | 10.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.