ZIP code
56537 · Fergus Falls, MN
About 19,650 residents. Ranks #1 of 1 Fergus Falls ZIP codes by household income.
This ZIP code also covers part of Elizabeth, MN . Figures describe the whole ZIP code area.
| Measure | 56537 | Fergus Falls |
|---|---|---|
| Median household income | $62,279 | — |
| Median rent | $840 / mo | — |
| Median home value | $223,000 | — |
| Rent as share of income | 16.2% | — |
| Median age | 42.7 | — |
| Poverty rate | 8.9% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 29.8% | — |
| Renter-occupied homes | 29.4% | — |
| Households with broadband | 86.2% | — |
| Average commute | 15.2 min | — |
| Work from home | 10.8% | — |
| Commute by transit | 1.8% | — |
| Commute on foot | 3.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.