ZIP code
56528 · Dent, MN
About 1,655 residents. Ranks #1 of 1 Dent ZIP codes by household income.
| Measure | 56528 | Dent |
|---|---|---|
| Median household income | $80,667 | — |
| Median rent | $1,286 / mo | — |
| Median home value | $319,800 | — |
| Rent as share of income | 19.1% | — |
| Median age | 55.9 | — |
| Poverty rate | 12.0% | — |
| Unemployment | 7.1% | — |
| Bachelor's degree or higher | 29.2% | — |
| Renter-occupied homes | 13.2% | — |
| Households with broadband | 90.5% | — |
| Average commute | 28.3 min | — |
| Work from home | 10.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.