ZIP code
56524 · Clitherall, MN
About 709 residents. Ranks #1 of 1 Clitherall ZIP codes by household income.
| Measure | 56524 | Clitherall |
|---|---|---|
| Median household income | $74,688 | — |
| Median rent | $1,021 / mo | — |
| Median home value | $285,300 | — |
| Rent as share of income | 16.4% | — |
| Median age | 54.6 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 4.5% | — |
| Bachelor's degree or higher | 37.4% | — |
| Renter-occupied homes | 11.3% | — |
| Households with broadband | 84.8% | — |
| Average commute | 26.6 min | — |
| Work from home | 15.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.