ZIP code
56522 · Campbell, MN
About 540 residents. Ranks #1 of 1 Campbell ZIP codes by household income.
This ZIP code also covers part of Doran, MN . Figures describe the whole ZIP code area.
| Measure | 56522 | Campbell |
|---|---|---|
| Median household income | $81,250 | — |
| Median rent | $925 / mo | — |
| Median home value | $147,300 | — |
| Rent as share of income | 13.7% | — |
| Median age | 37.6 | — |
| Poverty rate | 3.5% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 19.5% | — |
| Renter-occupied homes | 11.8% | — |
| Households with broadband | 80.2% | — |
| Average commute | 26.8 min | — |
| Work from home | 6.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.