ZIP code
56521 · Callaway, MN
About 718 residents. Ranks #1 of 1 Callaway ZIP codes by household income.
| Measure | 56521 | Callaway |
|---|---|---|
| Median household income | $71,741 | — |
| Median rent | $732 / mo | — |
| Median home value | $166,800 | — |
| Rent as share of income | 12.2% | — |
| Median age | 44.5 | — |
| Poverty rate | 7.4% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 19.8% | — |
| Renter-occupied homes | 16.5% | — |
| Households with broadband | 81.3% | — |
| Work from home | 8.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.