ZIP code
56519 · Borup, MN
About 309 residents. Ranks #1 of 1 Borup ZIP codes by household income.
| Measure | 56519 | Borup |
|---|---|---|
| Median household income | $62,692 | — |
| Median home value | $112,500 | — |
| Median age | 45.4 | — |
| Poverty rate | 14.6% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 12.0% | — |
| Renter-occupied homes | 13.3% | — |
| Households with broadband | 78.3% | — |
| Work from home | 2.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.