ZIP code
56511 · Audubon, MN
About 1,942 residents. Ranks #1 of 1 Audubon ZIP codes by household income.
| Measure | 56511 | Audubon |
|---|---|---|
| Median household income | $87,375 | — |
| Median rent | $950 / mo | — |
| Median home value | $373,300 | — |
| Rent as share of income | 13.1% | — |
| Median age | 44.6 | — |
| Poverty rate | 6.8% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 27.5% | — |
| Renter-occupied homes | 11.3% | — |
| Households with broadband | 87.2% | — |
| Average commute | 24.8 min | — |
| Work from home | 9.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.